| CS:S | | 11,381 |
| TF2 | | 4,535 |
| CSCZ | | 2,174 |
| CS2D | | 1,002 |
| DODS | | 902 |
| FPSB | | 608 |
| HL2 | | 573 |
| COD4 | | 546 |
| CS : 1.6 | | 522 |
| L4D2 | | 493 |
| HL | | 433 |
| L4D | | 357 |
| Gmod | | 357 |
| STALKER | | 350 |
| GM9 | | 338 |
| TFC | | 292 |
| DOD | | 216 |
| INS | | 207 |
| COD2 | | 202 |
| UT2k4 | | 152 |
| PRTL | | 130 |
| TS | | 113 |
| HL:S | | 86 |
| HL2:EP2 | | 61 |
| SC | | 59 |
| S:CS | | 58 |
| GTA | | 57 |
| BF2 | | 55 |
| HL2DM | | 50 |
| FW | | 43 |
| SF | | 43 |
| ZM | | 42 |
| ZPS | | 38 |
| PVKII | | 37 |
| RE4 | | 34 |
| TES4:O | | 33 |
| MOHAA | | 33 |
| FC | | 32 |
| NS | | 31 |
| CS | | 30 |
| COD: MW2 | | 30 |
| CRY | | 28 |
| GTA:SA | | 27 |
| S:COP | | 24 |
| Sims 2 | | 24 |
| HDN | | 24 |
| BB | | 22 |
| GTA3 | | 21 |
| FA | | 21 |
| DoW:DC | | 20 |
| HL:OF | | 20 |
| FF | | 19 |
| UT3 | | 18 |
| HALO | | 18 |
| KF | | 17 |
| CS:S ZM | | 16 |
| RnL | | 15 |
| D3 | | 15 |
| HL:BS | | 14 |
| RTCW | | 13 |
| Q1 | | 11 |
| BG2 | | 11 |
| CS | | 10 |
| SR2 | | 10 |
| TW | | 10 |
| HI | | 10 |
| Syn | | 9 |
| CS 1.5 | | 8 |
| IOS:S | | 8 |
| SMOD | | 8 |
| NT | | 8 |
| SHIP | | 8 |
| TR:U | | 7 |
| AA2010 | | 7 |
| PA | | 6 |
| PB2 | | 6 |
| COD | | 6 |
| CS | | 5 |
| TSL | | 5 |
| DMOMM | | 5 |
| cshd | | 4 |
| FOF | | 4 |
| CNC:GZH | | 4 |
| TA | | 4 |
| JO-JOTR | | 4 |
| BF2142 | | 4 |
| RON | | 3 |
| SS | | 3 |
| CRY WH | | 3 |
| TCE | | 3 |
| DH05 | | 3 |
| *DF* | | 3 |
| EMP | | 3 |
| UT | | 3 |
| ESF | | 3 |
| Q3:A | | 3 |
| PREY | | 3 |
| ASW | | 2 |
| CS | | 2 |
| CoD: WaW | | 2 |
0 comentários:
Postar um comentário